logo

Basic Siksha News.com
बेसिक शिक्षा न्यूज़ डॉट कॉम

एक छत के नीचे 'प्राइमरी का मास्टर' से जुड़ी शिक्षा विभाग की समस्त सूचनाएं एक साथ

प्रशिक्षु शिक्षक चयन के मेरिट सूचि जारी (SELECTED CANDIDATES OF PRASHIKSHU CHAYAN 2011)-

प्रशिक्षु शिक्षक चयन के मेरिट सूचि जारी -
(SELECTED CANDIDATES OF PRASHIKSHU CHAYAN 2011)

FEMALE GEN NSM ARTS
CONTROL NO COMPUTER ID TET ROLLNO NAME FATHER NAME DateOfBirth SUBJECT CATEGORY GENDER SPECIAL RESERVATION TET MARKS
1 1913714 1900005611 16003944 ANJU DHARMENDRA SINGH 1986-07-15 10 4 F 0 132
2 1901629 1900019587 16013396 INDU ARORA PREM CHAND ARORA 1983-11-29 10 1 F 0 128
3 1900770 1900032918 03017952 NIDHI GUPTA ADESH KUMAR GUPTA 1987-08-04 10 1 F 0 128
4 1928178 1900023147 16002001 ALPANA MISHRA LATE BALAK RAM SHUKLA 1978-04-20 10 1 F 0 125
5 1906391 1900039608 16028142 RADHA DWIVEDI RAJ KISHOR DWIVEDI 1982-03-15 10 1 F 0 125
6 1906722 1900038675 16084465 PRIYAMVADA TRIPATHI RAM SEVAK TRIPATHI 1984-08-15 10 1 F 0 125
7 1900151 1900021202 16014324 JYOTI BHARDWAJ RAJESH BHARDWAJ 1986-08-13 10 4 F 0 125
8 1928517 1900054087 16037920 SHARDHA RATHOUR SHIVPAL SINGH RATHOUR 1988-05-20 10 1 F 0 124
9 1900883 1900006627 16004975 ANURADHA KATIYAR ANIL KATIYAR 1984-05-10 10 4 F 0 124
10 1901948 1900032722 16022419 NEHA MISHRA KARUNA SAGAR MISHRA 1990-09-19 10 1 F 0 123
11 1923134 1900037496 16026137 PRATIMA SHUKLA DINESH CHANDRA SHUKLA 1977-08-06 10 1 F 0 122
12 1909364 1900053876 16037770 SHALU SINGH SHITALA PRASAD SINGH 1984-07-08 10 1 F 0 122
13 1900725 1900026925 16018328 MAMTA CHATURVEDI N C CHATURVEDI 1986-07-05 10 1 F 7 122
14 1900948 1900007405 16006179 ARTI GUPTA UMESH CHANDRA GUPTA 1987-05-25 10 1 F 0 122
15 1902499 1900039591 07036876 RACHNA VERMA GAYA KUMAR VERMA 1985-06-06 10 4 F 0 122
16 1950626 1900056190 03030155 SHWETA SHUKLA SHRI KRISHNAKANT SHUKLA 1989-07-12 10 1 F 0 121
17 1947369 1900025187 16025974 PRATIBHA SHARMA KISHORI LAL SHARMA 1975-06-30 10 4 F 0 121
18 1905615 1900023625 16017214 KUMARI MINI VISHWA NATH 1984-10-01 10 4 F 0 121
19 1905139 1900039941 03021970 RAGINI RAJPUT DAFEDAR SINGH RAJPUT 1985-08-02 10 4 F 0 121
20 1926254 1900023588 16018895 MANJU GUPTA HANUMAN PRASAD GUPTA 1986-05-15 10 4 F 0 121
21 1958758 1900025198 03012839 KUMARI RINKI KSHETRAPAL SINGH 1987-05-15 10 4 F 0 121
22 1912563 1900062605 16044358 VIBHA CHAUHAN RAMPRATAP SINGH CHAUHAN 1980-03-02 10 1 F 0 120
23 1902588 1900029246 16019933 MINESH CHAUHAN SHYAM PAL SINGH CHAUHAN 1987-08-21 10 1 F 0 120
24 1900317 1900058316 16041466 SUMEDHA SACHAN VED PRAKASH SACHAN 1988-07-01 10 4 F 0 120
25 1922678 1900021431 16014671 JYOTSANA DWIVEDI V N DWIVEDI 1978-08-16 10 1 F 0 119
26 1901020 1900005248 16003518 ANITA CHAUHAN DILEEP SINGH CHAUHAN 1982-06-15 10 1 F 0 119
27 1900967 1900006646 16004999 ANURADHA SAXENA OM PRAKASH SAXENA 1973-11-13 10 1 F 0 118
28 1912704 1900025851 16017572 LAXMI CHAUHAN MAUJAM SINGH CHAUHAN 1981-09-01 10 1 F 0 118
29 1900807 1900032778 16022516 NEHA SINGH YOGENDRA SINGH 1987-02-10 10 1 F 0 118
30 1909742 1900062217 16044051 VANDANA SHUKLA SANJAY KUMAR SHUKLA 1988-04-01 10 1 F 0 118
31 1936413 1900062257 16044098 VANDANA TOMAR SHIV SINGH TOMAR 1989-07-20 10 1 F 0 118
32 1904012 1900033348 16023085 NISHA PAL RAM KISHOR PAL 1982-01-01 10 4 F 0 118
33 1903107 1900046668 16032248 RENU KUMARI GUPTA SHOBHA RAM GUPTA 1989-05-20 10 4 F 0 118
34 1902152 1900023059 03011850 KIRTI MISHRA HORILAL MISHRA 1980-03-01 10 1 F 0 117
35 1900368 1900054754 16038530 SHIKHA TIWARI ASHOK BABU TRIPATHI 1983-04-01 10 1 F 0 117
36 1907394 1900035650 03019574 POONAM SINGH MAHENDRA SINGH RATHORE 1983-06-04 10 1 F 0 117
37 1918282 1900062166 04023596 VANDANA MISHRA SWADESH CHANDRA MISHRA 1984-07-01 10 1 F 0 117
38 1905577 1900058328 16041459 SUMATI BAJPAI KRISHNA MURARI BAJPAI 1985-08-15 10 1 F 0 117
39 1909368 1900024454 16016740 KOPAL SAXENA SHYAM BIHARI SAXENA 1986-12-13 10 1 F 0 117
40 1902010 1900062138 16043966 VANDANA GOSWAMI HARDAM PURI 1988-01-18 10 1 F 0 117
41 1905110 1900033285 16023003 NIRUPAMA KATIYAR PRATAP SINGH KATIYAR 1977-01-18 10 4 F 0 117
42 1915738 1900035704 16024835 POONAM VERMA HARI PRASAD 1977-11-23 10 4 F 0 117
43 1901364 1900019334 16013292 HUMA PARVEEN SAGIR AHMED ANSARI 1982-06-16 10 4 F 0 117
44 1900712 1900055512 16039089 SHIVAKSHI BAGHEL MAHESH SHANKAR BAGHEL 1987-01-14 10 4 F 0 117
45 1928250 1900029053 16019761 MEENU BHADAURIA BHIKHAM SINGH BHADAURIA 1978-07-01 10 1 F 5 98
SELECTED CANDIDATES OF PRASHIKSHU CHAYAN 2011 FEMALE OBC NSM ARTS
CONTROL NO COMPUTER ID TET ROLLNO NAME FATHER NAME DateOfBirth SUBJECT CATEGORY GENDER SPECIAL RESERVATION TET MARKS
1 1932419 1900054896 16038713 SHIMPEE YADAV MAHESH CHANDRA 1990-01-08 10 4 F 0 117
2 1903000 1900032401 16022036 NEERAJA SHAKYA SURENDRA BABU SHAKYA 1980-12-31 10 4 F 0 116
3 1959770 1900037990 01023982 PREETI RATHOUR MAHESH CHAND RATHOUR 1984-08-02 10 4 F 0 116
4 1929522 1900046832 16032467 RICHA KATIYAR RAM SINGH KATIYAR 1987-05-20 10 4 F 0 116
5 1904524 1900004104 16002802 AMRITA RATHORE MAHENDRA PRATAP RATHORE 1988-02-22 10 4 F 0 116
6 1902176 1900038647 03021169 PRIYA SIKARWAR RAMESH CHANDRA 1982-05-27 10 4 F 0 115
7 1903590 1900052247 16036381 SATYAWATI VASUDEV 1985-07-10 10 4 F 0 115
8 1900759 1900023456 16016187 KM KALPANA PRAJAPATI TILAK SINGH PRAJAPATI 1986-09-09 10 4 F 0 115
9 1956441 1900033699 03018425 NUTAN NARESH KUMAR 1987-04-24 10 4 F 0 115
10 1962975 1900051174 03027534 SARITA RAJPUT KHUSHIRAM RAJPUT 1988-07-01 10 4 F 0 115
11 1906352 1900046793 03025357 RICHA MAHESH CHANDRA 1988-08-25 10 4 F 0 115
12 1900372 1900019626 16013439 INDU YADAV SARVESH SINGH YADAV 1990-05-15 10 4 F 0 115
13 1900955 1900041955 16029405 RAJESHWARI DEVI PAL RAJENDRA SINGH PAL 1981-05-10 10 4 F 0 114
14 1958699 1900062158 03033407 VANDANA KUMARI PAL RAM BAHADUR PAL 1983-06-08 10 4 F 0 114
15 1900608 1900014232 16010324 DEEPTI KATIYAR SHRINIWAS KATIYAR 1986-07-05 10 4 F 0 114
16 1945255 1900057018 03030637 SONI RAMESH CHANDRA 1990-06-10 10 4 F 0 114
17 1900062 1900048173 16033698 SADHANA YADAV BEHCHEY LAL YADAV 1975-11-01 10 4 F 0 113
18 1955533 1900024171 16037615 SHALINI KATIYAR RADHE SHYAM KATIYAR 1976-12-15 10 4 F 0 113
19 1902405 1900022295 07025079 KANCHAN VERMA RAMESH KUMAR VERMA 1983-04-13 10 4 F 0 113
20 1912708 1900024136 16036691 SEEMA DASHRATH PAL 1985-01-21 10 4 F 0 113
21 1901267 1900023543 16017967 MAHA SWETA YADAV RAJ NARAYAN YADAV 1985-10-30 10 4 F 0 113
22 1915181 1900047587 16033173 RUBY KATIYAR SARVESH CHAND KATIYAR 1987-08-08 10 4 F 0 113
23 1901177 1900060746 16039741 SHWETA GANGWAR VIJITASHWA KUMAR GANGWAR 1989-07-01 10 4 F 0 113
24 1900702 1900006629 07015607 ANURADHA MAURYA SANJIVAN LAL MAURYA 1976-07-03 10 4 F 0 112
25 1900029 1900051321 16035890 SAROJ KUMARI VIJAY SINGH 1986-02-07 10 4 F 0 112
SELECTED CANDIDATES OF PRASHIKSHU CHAYAN 2011 FEMALE SC NSM ARTS
CONTROL NO COMPUTER ID TET ROLLNO NAME FATHER NAME DateOfBirth SUBJECT CATEGORY GENDER SPECIAL RESERVATION TET MARKS
1 1922983 1900032936 07031843 NIDHI KUMARI RAKESH KUMAR 1986-08-16 10 2 F 0 115
2 1916306 1900007532 16006128 ARTI DEVI RAJENDRA KUMAR 1988-01-12 10 2 F 0 113
3 1900729 1900021460 16014705 JYOTSNA SATYARTHY RAM SEWAK SATYARTHY 1989-12-04 10 2 F 0 112
4 1902583 1900047202 16032809 RITU KUMARI LALJEET 1983-09-09 10 2 F 0 111
5 1936876 1900051062 01031768 SARITA PRABHU DAYAL 1986-12-03 10 2 F 0 109
6 1901308 1900060536 01037406 SUSMA CHARAN SINGH 1978-12-28 10 2 F 0 107
7 1956147 1900000029 16000028 AABHA KUMARI KHEM KARAN 1979-08-28 11 2 F 0 107
8 1946132 1900039428 04017446 PUSHPENDRI MOURYA K S MOURYA 1984-03-10 10 2 F 0 106
9 1959919 1900018962 16013042 HARSHA SURESH CHANDRA 1985-07-23 10 2 F 0 106
10 1911964 1900058374 03031426 SUMIT KUMARI RADHEY SHYAM 1987-06-01 10 2 F 0 106
11 1901674 1900029112 16019814 MEERA UMASHANKER 1980-12-12 10 2 F 0 105
12 1901486 1900048903 01030500 SANDHYA JITENDRA PAL 1983-01-10 10 2 F 0 105
13 1900500 1900037777 03020542 PRAVESH RAMNATH 1983-12-12 10 2 F 0 105
14 1921359 1900023749 04016031 POOJA CHANDRA PAL 1988-12-10 10 2 F 0 105
15 1902404 1900005294 03002125 ANITA KUMARI MORDHWAJ SINGH 1984-06-18 10 2 F 0 104
16 1900713 19000276707 16018871 MANJU DEVI RAMJEET SINGH 1985-07-11 10 2 F 0 103
17 1901749 1900063756 16045071 VIMLESH RAGHUVIR SINGH 1988-03-02 10 2 F 0 103
18 1912911 1900026127 16017772 MADHU KANHAIYA LAL 1986-02-25 10 2 F 0 102
19 1957992 1900031875 16021580 NEELAM KAMAL GAURISHANKER KAMAL 1988-01-31 10 2 F 0 102
SELECTED CANDIDATES OF PRASHIKSHU CHAYAN 2011 FEMALE GEN NSM SCIENCE
CONTROL NO COMPUTER ID TET ROLLNO NAME FATHER NAME DateOfBirth SUBJECT CATEGORY GENDER SPECIAL RESERVATION TET MARKS
1 1903841 1900006151 16004473 ANSHU KATIYAR HARISH CHANDRA KATIYAR 1985-08-05 11 4 F 0 134
2 1900445 1900034618 16023829 PARUL CHAURASIA PRADEEP CHAURASIA 1988-12-25 11 4 F 0 131
3 1929026 1900030667 16020840 MUKTI TRIPATHI DINESH CHANDRA TRIPATHI 1983-09-17 11 1 F 0 129
4 1900032 1900006915 16005362 APURWA KATIYAR VISHNU KUMAR KATIYAR 1984-03-01 11 4 F 0 129
5 1924982 1900046818 16032450 RICHA DWIVEDI SURENDRA KUMAR SHUKLA 1985-02-05 11 1 F 0 128
6 1900610 1900020434 16013796 JAYA TIWARI SANTOSH TIWARI 1986-09-20 11 1 F 0 128
7 1900066 1900038350 16026863 PRERNA YADAV GIRISH CHANDRA 1988-12-15 11 4 F 0 128
8 1900180 1900021433 16014674 JYOTSANA GUPTA J P GUPTA 1976-12-03 11 1 F 0 127
9 1901640 1900026774 16018179 MAHIMA BHADOURIA SANJEEV BHADOURIA 1988-03-13 11 1 F 0 127
10 1901121 1900038778 16027291 PRIYANKA DUBEY RAVI SHANKER DUBEY 1983-07-27 11 1 F 0 126
11 1935196 1900064333 16045493 VINITA YADAV DHIRAJ SINGH YADAV 1984-08-09 11 4 F 0 126
12 1903481 1900038529 16027011 PRITI SINGH NARENDRA KUMAR SINGH 1990-06-29 11 4 F 0 126
13 1900630 1900045402 16031278 RATNA SAHAI RAM ASREY SAXENA 1982-11-10 11 1 F 0 125
14 1900519 1900056033 16039617 SHUBHA AGNIHOTRI RAVINDRA NATH AGNIHOTRI 1982-11-20 11 1 F 0 125
15 1901278 1900057651 16040933 SUDHA RANI PARIHAR NATHU SINGH PARIHAR 1983-08-27 11 1 F 0 125
16 1900058 1900019593 16013401 INDU CHAUHAN AVADHESH SINGH CHAUHAN 1985-12-06 11 1 F 0 125
17 1956955 1900056225 16039819 SHWETA SRIVASTAVA RAKESH CHANDRA SRIVASTAVA 1986-07-21 11 1 F 0 125
47 1900949 1900036536 16025407 PRAGATI BHADAURIA RAM PRATAP SINGH 1988-07-10 11 1 F 0 125
18 1957115 1900017547 16012294 GEETA RATHORE MAN SINGH RATHORE 1974-04-16 11 1 F 0 124
19 1902077 1900035817 16024969 PRABHA SINGH RAGHUVIR SINGH 1986-01-24 11 1 F 0 124
20 1901355 1900036566 16025454 PRAGYA MISHRA AWADHESH KUMAR 1987-01-01 11 1 F 0 124
21 1901030 1900058083 16041218 SUKRITI CHATURVEDI HARISH CHANDRA CHATURVEDI 1988-02-05 11 1 F 0 124
22 1902625 1900010694 03004540 BABLI YADAV KAMLESH KUMAR YADAV 1989-09-04 11 4 F 0 124
23 1901135 1900054679 16038412 SHIKHA GUPTA ASHOK KUMAR GUPTA 1980-08-03 11 1 F 0 123
24 1901409 1900007580 16006217 ARTI MISHRA PARMESHWARY DAYAL MISHRA 1975-06-05 11 1 F 0 123
25 1902917 1900029223 16019907 MINAKSHI BANSAL OM KRISHAN BANSAL 1976-02-22 11 1 F 0 123
26 1914990 1900047656 01029709 RUCHI PALIWAL HRIDESH PALIWAL 1981-01-01 11 1 F 0 123
27 1900905 1900011555 16008673 BHAWNA SHUKLA NIKHIL KUMAR SHUKLA 1982-01-09 11 1 F 0 123
28 1902465 1900027795 16019012 MANJUL GUPTA SANJAY KUMAR GUPTA 1983-05-01 11 1 F 0 123
29 1903826 1900054814 16038601 SHILPEE DINESH KUMAR SHUKLA 1988-01-03 11 1 F 0 123
30 1901141 1900024387 16045736 VIPUL DUBEY SUBHASH CHANDRA DUBEY 1989-06-05 11 1 F 0 123
31 1900977 1900054732 16038510 SHIKHA SINGH RATIBHAN SINGH 1987-03-18 11 4 F 0 123
32 1903004 1900038615 16027087 PRIYA GUPTA BHAGIRATH GUPTA 1988-09-16 11 4 F 0 123
33 1901360 1900032332 07031206 NEERAJ KUMARI CHANDRA PRAKASH PANDEY 1979-11-05 11 1 F 0 122
34 1908547 1900005540 16003886 ANJANA SINGH SHIV KARAN SINGH 1986-10-01 11 1 F 0 122
35 1900751 1900045391 16031258 RATNA SURENDRA KUMAR BAJPAI 1988-04-04 11 1 F 0 122
36 1912994 1900023231 16005406 ARADHANA KATIYAR RAM KRISHNA KATIYAR 1982-07-01 11 4 F 0 122
37 1901852 1900044851 16030658 RANJANA BALVIR SINGH 1982-08-06 11 4 F 0 122
38 1909543 1900060661 16042907 SWATI KUSHWAHA PYARE LAL KUSHWAHA 1987-04-17 11 4 F 0 122
39 1900893 1900011135 16048298 BEENA PAL RADHEY SHYAM PAL 1987-07-15 11 4 F 0 122
40 1900117 1900022669 16015571 KAVITA AISHWARY DEV 1988-08-03 11 4 F 0 122
41 1900461 1900021324 16014503 JYOTI RATHORE MAN MOHAN SINGH RATHORE 1979-09-02 11 1 F 0 121
42 1900255 1900021113 16014590 JYOTI SINGH CHANDEL SHISHU PAL SINGH 1980-08-11 11 1 F 0 121
43 1931593 1900007242 16005806 ARCHANA SINGH CHHATRA PAL SINGH 1982-09-11 11 1 F 0 121
44 1901260 1900062099 16043915 VANDANA RAM BABU 1983-06-01 11 1 F 0 121
45 1906650 1900037435 03020361 PRATIKSHA CHATURVEDI RAKESH KUMAR CHATURVEDI 1985-06-25 11 1 F 6 105
SELECTED CANDIDATES OF PRASHIKSHU CHAYAN 2011 FEMALE OBC NSM SCIENCE
CONTROL NO COMPUTER ID TET ROLLNO NAME FATHER NAME DateOfBirth SUBJECT CATEGORY GENDER SPECIAL RESERVATION TET MARKS
1 1900939 1900057079 16040551 SONI YADAV R P S YADAV 1984-06-07 11 4 F 0 121
2 1935623 1900053544 16037416 SHAILESH SHAKYA VIRENDRA SINGH SHAKYA 1985-07-10 11 4 F 0 121
3 1901699 1900050960 16035471 SAPNA VERMA SHRIKRISHNA VERMA 1986-01-18 11 4 F 0 121
4 1901778 1900047128 16032758 RITA YADAV SHIVRAM SINGH YADAV 1986-08-30 11 4 F 0 121
5 1950955 1900039547 16028051 RACHANA VERMA HARI LAL VERMA 1987-03-08 11 4 F 0 121
6 1912505 1900061865 03033185 UPMA YADAV RAJNESH SINGH 1989-01-01 11 4 F 0 121
7 1901555 1900035420 16024477 POOJA YADAV DHARMENDRA SINGH 1989-07-10 11 4 F 0 121
8 1901211 1900025163 04012379 KUMARI ARCHANA HUKUM SINGH 1989-08-20 11 4 F 0 121
9 1937609 1900048972 16034277 SANDHYA SHARMA RAM SHANKAR SHARMA 1984-08-15 11 4 F 0 120
10 1922602 1900030156 16020554 MONIKA KATIYAR DAYARAM KATIYAR 1986-07-01 11 4 F 0 120
11 1900295 1900056842 04022020 SNEHLATA DEVENDRA SINGH 1987-09-01 11 4 F 0 120
12 1900147 1900052882 16036871 SEEMA RAJPUT BASANT LAL 1988-02-12 11 4 F 0 120
13 1902008 1900053780 16037660 SHALINI RAWAT SHIV BAHADUR RAWAT 1988-06-28 11 4 F 0 120
14 1901351 1900039045 16027610 PRIYANKA YADAV RAM SEVAK YADAV 1982-05-11 11 4 F 0 119
15 1901472 1900042188 16029653 RAJNISH VERMA NARESH SINGH 1984-05-20 11 4 F 0 119
16 1900489 1900061725 16043592 UPASANA VIRENDER SINGH 1985-01-01 11 4 F 0 119
17 1912736 1900001852 16001180 AKANKSHA RAM KISHOR UTTAM 1988-06-06 11 4 F 0 119
18 1901096 1900048171 16033708 SADHANA YADAV VIRENDRA SINGH YADAV 1989-05-21 11 4 F 0 119
19 1912876 1900054682 16038409 SHIKHA GUPTA ANIL GUPTA 1990-07-01 11 4 F 0 119
20 1901452 1900053013 16037007 SEETA YADAV NATHU RAM YADAV 1981-08-05 11 4 F 0 118
21 1903997 1900052768 16036748 SEEMA DEVI GANGA PRASAD KUSHWAHA 1982-07-05 11 4 F 0 118
22 1913105 1900055467 16039068 SHIVA GUPTA RAMESH CHANDRA 1984-10-08 11 4 F 0 118
23 1903781 1900048942 16034237 SANDHYA KUMARI SHIV NATH SINGH 1988-08-01 11 4 F 0 118
24 1926102 1900023790 16024853 POONAM YADAV GAJENDRA PAL SINGH 1992-08-15 11 4 F 7 116
SELECTED CANDIDATES OF PRASHIKSHU CHAYAN 2011 FEMALE S C NSM SCIENCE
CONTROL NO COMPUTER ID TET ROLLNO NAME FATHER NAME DateOfBirth SUBJECT CATEGORY GENDER SPECIAL RESERVATION TET MARKS
1 1901125 1900023767 16024417 POOJA SINGH YADUNATH SINGH 1988-12-31 11 2 F 0 119
2 1910874 1900011170 04007729 BEENU VERMA RAJA RAM VERMA 1973-06-20 11 2 F 0 118
3 1900906 1900045276 16031100 RASHMI SAROJ RAM NATH SAROJ 1985-09-05 11 2 F 0 118
4 1905426 1900035503 16024579 POONAM DEVI BIHARI LAL 1981-12-21 11 2 F 0 114
5 1902141 1900020405 16013755 JAYA DILEEP KUMAR 1990-10-14 11 2 F 0 114
6 1900822 1900021441 16014680 JYOTSANA SAGAR RAMBABU SAGAR 1986-08-03 11 2 F 0 113
7 1901017 1900013669 16010248 DEEPMALA MAURYA RAM AVTAR MAURYA 1988-07-10 11 2 F 0 110
8 1902313 1900026969 4013230 MAMTA KUMARI AMAR SINGH 1986-10-27 11 2 F 0 110
9 1901755 1900059193 16041970 SUNITA SURESH CHANDER 1988-09-05 11 2 F 0 110
10 1907671 1900023262 03003358 ARTI DAYASHANKAR 1991-08-11 11 2 F 0 110
11 1902461 1900035125 03019137 PINKY NAG RAM SWAROOP NAG 1983-09-14 11 2 F 0 109
12 1900714 1900001891 16001269 AKANKSHA SINGH RAMESHWER DAYAL 1987-08-21 11 2 F 0 109
13 1912856 1900021443 16014685 JYOTSANA SINGH SATENDRA PRAKASH 1984-07-05 11 2 F 0 108
14 1900588 1900051063 16016544 KM SARITA RAMESHWAR 1986-03-05 11 2 F 0 108
15 1918956 1900026895 06007442 MAMTA JAGDISH CHANDRA 1985-01-06 11 2 F 0 107
16 1915165 1900033068 04015448 NILAM SINGH MOUJIRAM 1988-10-16 11 2 F 0 107
17 1900742 1900022198 16015229 KANCHAN R S KAMAL 1979-04-29 11 2 F 0 105
18 1900275 1900035572 16024679 POONAM MARAL RAM NARESH MARAL 1990-03-07 11 2 F 0 104
19 1920791 1900030106 03015891 MONA CHAUDHARY PAL SINGH 1986-06-13 11 2 F 0 103


CONTROL NO COMPUTER ID TET ROLLNO NAME FATHER NAME DateOfBirth SUBJECT CATEGORY GENDER SPECIAL RESERVATION TET MARKS
1 1900225 1900034755 16023946 PAVAN KUMAR GUPTA VINAYA KUMAR GUPTA 1976-02-10 11 1 M 0 133
2 1900044 1900021265 16014419 JYOTI KUMAR MUNNA LAL RAJPUT 1977-07-15 11 4 M 0 132
3 1900819 1900000749 16000535 ADITYA KUMAR KULDEEP KUMAR 1987-07-20 11 4 M 0 131
4 1900187 1900042677 07038283 RAKESH KUMAR BAJPAI HEERALAL BAJPAI 1973-04-25 11 1 M 0 130
5 1900336 1900002028 16001369 AKHIL TRIVEDI HIRDESH KUMAR TRIVEDI 1987-12-31 11 1 M 0 130
6 1906260 1900009623 16007436 ASHUTOSH PRATAP SINGH SHIVMANGAL SINGH 1990-04-19 11 1 M 0 130
7 1900392 1900054118 16037945 SHASHANK BABU RAMAUTAR SINGH 1984-06-06 11 4 M 0 130
8 1900891 1900032160 16021940 NEERAJ KUMAR SATISH CHANDRA 1981-06-28 11 4 M 0 129
9 1902528 1900055696 16039297 SHIVRAJ SINGH SHAKYA RAMSHANKAR SHAKYA 1984-07-15 11 4 M 0 129
10 1902046 1900026531 16018079 MAHENDRA SINGH PRITHVI PAL SINGH 1985-07-15 11 4 M 0 129
11 1900966 1900061775 16043672 UPENDRA KUMAR RAM PRAKASH 1988-06-01 11 4 M 0 129
12 1902883 1900016520 03007850 DIVYANSHU SRIVASTAVA R P SRIVASTAVA 1981-07-01 11 1 M 0 128
13 1900928 1900065700 16046117 WASIM ULLAH BEG MASI ULLAH BEG 1984-01-03 11 1 M 0 128
14 1900753 1900010208 16007877 AVINASH KUMAR SURESH CHANDRA GUPTA 1985-06-08 11 1 M 0 128
15 1900411 1900027461 16018683 MANISH KUMAR TIWARI SATENDRA BABU TIWARI 1991-01-25 11 1 M 0 128
16 1900231 1900000962 16000712 AJAY KUMAR CHHOTE LAL RAWAT 1974-08-20 11 4 M 0 128
17 1900781 1900050306 16035297 SANTOSH SINGH MUNNA SINGH 1980-05-03 11 4 M 0 128
18 1912890 1900037183 04016631 PRASHANT SHAKYA RAKESH SHAKYA 1983-10-20 11 4 M 0 128
19 1900497 1900031129 16021113 NANDAN KATIYAR ANIL KUMAR KATIYAR 1984-01-01 11 4 M 0 128
20 1901108 1900062369 03033533 VARUN MISHRA HAR NARAYAN MISHRA 1981-04-15 11 1 M 0 127
21 1900101 1900017311 16012067 GAURAV SAXENA UMESH KUMAR SAXENA 1983-07-01 11 1 M 0 127
22 1941306 1900004039 03001648 AMRENDRA PANDEY RAMLAKHAN PANDEY 1989-07-09 11 1 M 0 127
23 1900402 1900000003 04015980 PESHKAR VALVANT SINGH 1974-01-07 11 4 M 0 127
24 1901517 1900031242 04014681 NARENDRA KUMAR RAM SEVAK 1986-11-05 11 4 M 0 127
25 1901103 1900006269 16004585 ANUJ KAKKAR OM NARAYAN KAKKAR 1983-01-04 11 1 M 0 126
26 1940806 1900015249 16010898 DHARMENDRA SINGH SURYA BHAN SINGH 1984-07-24 11 1 M 0 126
27 1929648 1900043312 16030005 RAM GUPTA SHRI PRAKASH GUPTA 1989-07-12 11 1 M 0 126
28 1901112 1900064664 16045603 VINOD KUMAR VERMA RAM NARAYAN LAL VERMA 1974-06-25 11 4 M 0 126
29 1900724 1900029804 16020325 MOHD SHOAEL MOHD HALIM 1978-01-26 11 4 M 0 126
30 1901971 1900000539 16000399 ABHISHEK SRIVASTAVA RAJKISHOR SRIVASTAVA 1987-07-20 11 4 M 0 126
31 1900283 1900012226 16009122 BRAJESH KUMAR DWIVEDI RAJ KUMAR DWIVEDI 1976-06-10 11 1 M 0 125
32 1900621 1900011205 16008469 BERENDRA SINGH SIYARAM 1977-12-15 11 4 M 0 125 d
33 1900506 1900063157 03033861 VIJAY PRATAP SINGH VED SINGH 1981-01-10 11 1 M 0 125
34 1904395 1900045479 16031320 RAVENDRA KUMAR BRAHMA NAND DIXIT 1981-07-06 11 1 M 0 125
35 1959489 1900009723 16007582 ASWANI KUMAR PATHAK RAM PRAKASH PATHAK 1981-07-25 11 1 M 0 125
36 1900698 1900040204 03022080 RAHUL TRIPATHI BAL KRISHNA TRIPATHI 1986-08-11 11 1 M 0 125
37 1900036 1900010152 16007814 AVANISH TRIVEDI UMA KANT TRIVEDI 1987-09-07 11 1 M 0 125
38 1927247 1900061230 16043345 UDAY PRATAP MISHRA ASHUTOSH MISHRA 1988-01-01 11 1 M 0 125
39 1900789 1900047373 16032940 ROHIT MISHRA J N MISHRA 1990-02-24 11 1 M 0 125
40 1900342 1900002763 16001927 ALOK KUMAR VERMA KAUSHAL KISHORE VERMA 1980-10-02 11 4 M 0 125
41 1900135 1900039445 16027962 PUSP RAJ SINGH RAJPUT PHOOL SINGH RAJPUT 1981-12-19 11 4 M 0 125
42 1901687 1900025970 16017687 LOKENDRA BAHADUR SINGH MAHAVIR SINGH 1973-08-25 11 1 M 6 109
43 1900370 1900000310 16046583 ABHINAV KUMAR SUKHDEV DIXIT 1989-04-01 11 1 M 8 107
44 1930277 1900043494 16030095 RAM KUMAR RAM DAS 1990-01-05 11 1 M 5 101

CONTROL NO COMPUTER ID TET ROLLNO NAME FATHER NAME DateOfBirth SUBJECT CATEGORY GENDER SPECIAL RESERVATION TET MARKS
1 1902074 1900048498 16033980 SANDEEP KUMAR MAHENDRA PAL 1987-04-08 11 4 M 0 125
2 1902006 1900061834 16043703 UPENDRA SINGH PRAHLAD SINGH 1989-04-05 11 4 M 0 125
3 1947341 1900003777 16002542 AMIT KUMAR YADAV MOTI RAM YADAV 1980-11-05 11 4 M 0 124
4 1908716 1900066052 03035190 YOGENDRA SINGH DHRUV SINGH 1983-07-15 11 4 M 0 124
5 1902598 1900026532 16018103 MAHENDRA SINGH SURESH SINGH 1989-01-01 11 4 M 0 124
6 1919439 1900064246 03034369 VINESH KUMAR DIN DAYAL 1977-06-23 11 4 M 0 123
7 1903479 1900008031 17002106 ARUN SINGH RATHORE R S RATHORE 1984-05-08 11 4 M 0 123
8 1902608 1900041913 16029398 RAJESH VERMA BALISTAR SINGH VERMA 1985-06-18 11 4 M 0 123
9 1900828 1900039986 03021988 RAHUL JABAR SINGH 1986-10-31 11 4 M 0 123
